- Place of Origin:
- Hebei, China
- Material:
- Galvanized plate or stainless steel plate etc.
- Type:
- Perforated Mesh
- Application:
- Decorate and filter etc.
- Weave Style:
- punching
- Wire Diameter:
- 0.4mm~8mm
- Technique:
- Perforated
- Model Number:
- TYLH-PM
- Brand Name:
- YD
- Name:
- lowes perforated sheet metal
- Feature:
- Heat-resisting,beautiful
- Color:
- Silver,blue,green,etc.
- Certificate:
- ISO9001:2008
- Thickness:
- 0.4mm~8mm
- Hole shape:
- Square Hole,round,slotted etc.
- Size:
- 4*4/6*6/8*6/8*7/8*8/9*9 Inch
- Surface treatment:
- Hot Dipped Galvanized,power coated
- Use:
- Decorate and filter etc.
- price:
- factory price
lowes perforated sheet metal Description:
1) Material:SPCC and SGCC,aluminum alloy5052, ,stainless steel304/201 etc.
2)Software for specification drawings: Pro/E, Auto CAD, PDF etc.
3)Main poduction machine: Laser cutting machine,punch,welder,CNC bending machine etc.
4)Surface treatment: painted, plastic coating, plating, galvanization etc.
5)Product range: sheet metal/sheet metal fabrication/machining part/OEM part/Auto part and so on.
6)We win our customer by excellent quality,competitive price,prompt delivery,great service and solid reputation.
Hole Diameter | Staggered Centers | Sheet thickness | Open Area | ||
inch | MM | (Inch) | inch | MM |
|
0.033 | 0.84 | 0.055 | 0.0165-0.0198 | 0.40-0.50 | 28.00% |
0.045 | 1.14 | 0.066 | 0.0165-0.0198 | 0.40-0.50 | 37.00% |
1/16 | 1.59 | 3/32 | 0.026-0.053 | 0.66-1.35 | 41.00% |
1/16 | 1.59 | 1/8 | 0.046-0.053 | 1.17-1.36 | 23.00% |
3/32 | 2.38 | 9/64 | 0.054-0.065 | 1.37-1.65 | 40.30% |
3/32 | 2.38 | 5/32 | 0.026-0.079 | 0.66-2.00 | 33.00% |
3/32 | 2.38 | 1/4 | 0.033-0.053 | 0.84-1.35 | 12.50% |
1/8 | 3.17 | 3/16 | 0.026-0.129 | 0.80-2.89 | 40.00% |
1/8 | 3.17 | 7/32 | 0.026-0.039 | 0.66-0.99 | 29.60% |
5/32 | 3.97 | 3/16 | 0.026-0.065 | 0.66-1.65 | 63.00% |
3/16 | 4.76 | 1/4 | 0.026-0.079 | 0.66-2.00 | 50.00% |
3/16 | 4.76 | 5/16 | 0.029-0.059 | 0.73-1.50 | 32.00% |
1/4 | 6.35 | 5/16 | 0.026-0.079 | 0.66-2.00 | 58.00% |
1/4 | 6.35 | 3/8 | 0.026-0.065 | 0.66-1.65 | 40.00% |
1/2 | 12.70 | 11/16 | 0.059-0.121 | 1.50-3.00 | 48.00% |
1/4 | 6.35 | 1/2 | 0.121-0.236 | 3.00-6.00 | 22.67% |
5/16 | 7.94 | 5/8 | 0.237-0.315 | 6.00-8.00 | 22.67% |
lowes perforated sheet metal shape:
Round; Rectangular hole; Square; Triangle; Diamond; Hexagonal; Cross; Slotted; and other patterns according to your drawings or application requirement.
lowes perforated sheet metal sheet:
1. Can be readily formed,
2. Easy installation,
3. Can be painted or polished and anodizing,
4. The thickness of materials is wide range from 0.3mm-8mm,
5. Largest selection of hole size patterns and configurations,
6. Uniform sound abatement,
7. Attractive appearance,
8. Light weight,
9. Durable,
10 Superior abrasion resistances,
11. Accuracy of size.
lowes perforated sheet metal production process:
lowes perforated sheet metal About the package: