- Place of Origin:
- Hebei, China
- Brand Name:
- YND
- Model Number:
- YND-metal stair treads
- Usage:
- Outdoor
- Stair Material:
- metal
- Type:
- Stairs
- type:
- perforated/expanded metal stair tread,bar grating stair tread
- Product Name:
- metal stair treads,stair tread
metal stair treads,stair treads
Material:Stainless steel plate, aluminum plate, hot and cold steel plate, copper plate.
Thickness:1MM-8MM
Width:0.5-1.5m
Length:up to 5m
Type of Metal Stair Treads:
1.Perforated metal stair treads:
1.Material:Stainless steel plate, aluminum plate, hot and cold steel plate, copper plate.
2.Thickness:1MM-8MM
3.Width:0.5-1.5m
4.Length:up to 5m
5.Hole Patterns including: Round; Rectangular hole; Square; Triangle; Diamond; Hexagonal; Cross; Slotted; and other patterns according to your drawings or application requirement.
6.Application: Used in wastewater treatment, water, power plant in other industries outside, checkered plate is used for mechanical antiskid and interior decoration, prevent slippery, wharf, diaoyutai state guesthouse, workshop, at the bottom of the car, cement floor, the door of the hotel, etc.
2.Expanded metal stair treads:
Lwm: 3.0mm-100mm
Swm: 2.0mm-80mm
Strand Thickness: Up to 8.0mm
Strand Width: 0.3mm-8.0mm
Width: 0.5m-1.5m
Length: According to Your Requirement
Packing: Moist-Proof Paper/Carton/Pallet
3.Bar grating metal stair treads:
No. | Item | Description |
1 | Bearing Bar | 25x3, 25x4, 25x4.5, 25x5, 30x3, 30x4, 30x4.5, 30x5, 32x5, 40x5, 50x5, 65x5, 75x6, 75x10---100x10mm etc I bar: 25x5x3, 30x5x3, 32x5x3, 40x5x3 etc US standard: 1''x3/16'', 1 1/4''x3/16'', 1 1/2''x3/16'', 1''x1/4'', 1 1/4''x1/4'', 1 1/2''x1/4'', 1''x1/8'', 1 1/4''x1/8'', 1 1/2''x1/8'' etc |
2 | Bearing Bar Pitch | 12.5, 15, 20, 23.85, 25, 30, 30.16, 30.3, 32.5, 34.3, 35, 38.1, 40, 41.25, 60, 80mm etc US standard: 19-w-4, 15-w-4, 11-w-4, 19-w-2, 15-w-2 etc. |
3 | Twisted Cross Bar Pitch | 38.1, 50, 60, 76, 80, 100, 101.6, 120mm, 2'' & 4'' etc |
4 | Material Grade | ASTM A36, A1011, A569, Q235, S275JR, SS304, SS400, Mild steel & Low carbon steel, etc |
5 | Surface Treatment | Black, self colour, hot dip galvanized, painted, spray coating |
6 | Grating Style | Plain / Smooth, Serrated /teeth, I bar, serrated I bar |
7 | Standard | China: YB/T 4001.1-2007, USA: ANSI/NAAMM(MBG531-88), UK: BS4592-1987, Australia: AS1657-1985, Germany: DIN24537-1-2006, Japan: JIS |
CERTIFICATON: