- Place of Origin:
- Hebei, China
- Material:
- stainless steel plate,aluminum plate,galvanized plate,etc.
- Type:
- perforated metal
- Application:
- screening,decoration, sifting, filtration etc.
- Weave Style:
- perforated
- Wire Diameter:
- 0.4MM~8MM
- Technique:
- Perforated
- Model Number:
- YND-A
- Brand Name:
- YD
- name:
- Perforated Metals with Round Holes
- Feature:
- Beautiful,surface flat,good quality etc.
- Hole shape:
- square,round,triangle,slotted etc.
- Thickness:
- 0.4mm~8mm
- Color:
- Silver,blue,yellow,etc.
- Certificate:
- ISO9001:2008
- Surface treatment:
- Powder Coated,Hot Dipped Galvanized,pvc coating
- Use:
- Civil Building,ETC.
- Raw Material:
- stainless steel sheet ,aluminum sheet etc.
- sample:
- available and free
Perforated Metals with Round Holes:
thickness:0.4mm~8mm
size:can produce as your requirement.
Perforated Metals with Round Holes pattern:
Round, Square, slotted, Hexagonal, Decorated, Rectangular, Triangle, Diamond, Cross; and other patterns according to your drawings or application requirement.
Perforated Metals with Round Holes characteristics:
1. Smooth surface
2. Extensive usage
3. Readily formed
4. Easy installation
5. Attractive appearance
6. Light weight
7. Durable
8. Superior abrasion resistances
9. Accuracy of size
Perforated Metals with Round Holes specification:
Hole Diameter | Staggered Centers | Sheet thickness | Open Area | ||
inch | MM | (Inch) | inch | MM |
|
0.033 | 0.84 | 0.055 | 0.0165-0.0198 | 0.40-0.50 | 28.00% |
0.045 | 1.14 | 0.066 | 0.0165-0.0198 | 0.40-0.50 | 37.00% |
1/16 | 1.59 | 3/32 | 0.026-0.053 | 0.66-1.35 | 41.00% |
1/16 | 1.59 | 1/8 | 0.046-0.053 | 1.17-1.36 | 23.00% |
3/32 | 2.38 | 9/64 | 0.054-0.065 | 1.37-1.65 | 40.30% |
3/32 | 2.38 | 5/32 | 0.026-0.079 | 0.66-2.00 | 33.00% |
3/32 | 2.38 | 1/4 | 0.033-0.053 | 0.84-1.35 | 12.50% |
1/8 | 3.17 | 3/16 | 0.026-0.129 | 0.80-2.89 | 40.00% |
1/8 | 3.17 | 7/32 | 0.026-0.039 | 0.66-0.99 | 29.60% |
5/32 | 3.97 | 3/16 | 0.026-0.065 | 0.66-1.65 | 63.00% |
3/16 | 4.76 | 1/4 | 0.026-0.079 | 0.66-2.00 | 50.00% |
3/16 | 4.76 | 5/16 | 0.029-0.059 | 0.73-1.50 | 32.00% |
1/4 | 6.35 | 5/16 | 0.026-0.079 | 0.66-2.00 | 58.00% |
1/4 | 6.35 | 3/8 | 0.026-0.065 | 0.66-1.65 | 40.00% |
1/2 | 12.70 | 11/16 | 0.059-0.121 | 1.50-3.00 | 48.00% |
1/4 | 6.35 | 1/2 | 0.121-0.236 | 3.00-6.00 | 22.67% |
5/16 | 7.94 | 5/8 | 0.237-0.315 | 6.00-8.00 | 22.67% |
Why Us :
1) Honest: we will strictly adhere to the contract, you will get the exact quality and quantity from us.We never receive any complain from the clients for the quantity and weight
2) Competitive price with shipment in time.
3) Strictly control on the quality.
4) More than 14 years experience in the export.
5) Best service after sale: We will be responsible for any disputes and problems occured after shipment,we as sure you that we will be responsible to the end once our service starts.
Welcome to contact me for more information.