- Place of Origin:
- Hebei, China
- Material:
- STAINLESS STEEL WIRE
- Type:
- Perforated Mesh
- Application:
- Protecting Mesh
- Weave Style:
- Plain Weave
- Technique:
- Perforated
- Model Number:
- YND--perforated metal
- Brand Name:
- YND
rectangular hole perforated metal ,slotted hole perforated metal,perforated metal
| Certification | ISO9001:2008 |
|---|---|
| plate thickness | 0.4-6.0mm |
| hole size | 1.8-25mm |
| Pitch | 3-34mm |
| staggered angle | 45,60,90 |
| Opening rate | 23%-49% |
| Price | Negotiable |
| Packaging Details | in pallets |
1.Material:stainless steel plate,galvanized plate,copper plate,steel plate,aluminum plate
2.Surface treatment:electro galvanized,hot-dipped galvanized,PVC coated,powder coated.
3. specification of Slotted Hole Perforated metal:
Opening (mm) | Center type(mm) | Thickness of sheet(mm) min-max | Size (mm) | Stainless Steel | Iron | Aluminium |
2×10 | ≥3 | 0.4—2 | 1220×2440 | √ | √ | √ |
2×15 | ≥3 | 0.4-2 | 1220×2440 | √ | √ | √ |
2×20 | ≥3.5 | 0.4-2 | 1220×2440 | √ | √ | √ |
1.5×15 | ≥3.5 | 0.4-2 | 1220×2440 | √ | √ | √ |
3×10 | ≥4 | 0.4—2.5 | 1220×2440 | √ | √ | √ |
2.5×10 | ≥3.5 | 0.4—2.5 | 1220×2440 | √ | √ | √ |
3.5×10 | ≥4.5 | 0.4-3 | 1220×2440 | √ | √ | √ |
4×5-25 | ≥5 | 0.4-3.5 | 1220×2440 | √ | √ | √ |
5×5-25 | ≥6.5 | 0.4--4 | 1220×2440 | √ | √ | √ |
10×10 | ≥12 | 0.5--4 | 1220×2440 | √ | √ | √ |
12×15 | ≥14 | 0.5-4 | 1220×2440 | √ | √ | √ |
15×16 | ≥18 | 0..6--4 | 1220×2440 | √ | √ | √ |
20×20 | ≥23 | 0.8---4.5 | 1220×2440 | √ | √ | √ |
22×23 | 2≥5 | 0.8—4.5 | 1220×2440 | √ | √ | √ |
Above specifications for reference only,specifications can be customized according to user needs. | ||||||

5.application:



7.Package and Loading:

Slotted Hole Perforated Metal for Fence:

certification:
